Bullion Dealer Reviews
We track prices at 11 US online bullion dealers every business day and compare each one's premium against an independent spot price. Our reviews start from that data: how often a dealer is the cheapest on flagship coins, how often products are in stock, and where its pricing is out of line with the rest of the market.
| Dealer | Review | Products tracked |
|---|---|---|
| APMEX | Read review → | 1,640 |
| BGASC | Review coming | 519 |
| BullionExchanges | Read review → | 1,479 |
| GoldenStateMint* | Read review → | 15 |
| Hero Bullion | Review coming | 1,054 |
| JM Bullion | Read review → | 717 |
| Kitco | Review coming | 18 |
| Money Metals Exchange | Read review → | 535 |
| Provident Metals | Review coming | 263 |
| SD Bullion | Read review → | 118 |
| SilverGoldBull | Review coming | 65 |
*Specialist with a narrow catalog; prices may not be directly comparable with full-line retail dealers.
Head-to-head comparisons
How we collect and compare prices: How We Track Premiums.