Back to Market Dashboard
American Eagles
Gold
Live category metrics for in-stock, ungraded american eagles listings across tracked dealers.
Average Premium
17.78%
488 listings
Based on 488 in-stock products today.
Best Deal
0.53%
1 oz american gold eagle (random year, abrasions)
BullionExchanges
Availability
71.03%
488 of 687 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1 oz american gold eagle (random year, abrasions)
BullionExchanges
Premium
+0.53%
$/oz over spot
+$22.20
Premium improvingView listing
Best Deal
1/4 oz
Gold
1/4 oz american gold eagle random year
SilverGoldBull
Premium
+7.10%
$/oz over spot
+$74.01
Premium improvingView listing
Best Deal
1/10 oz
Gold
1/10 oz american gold eagle random year
SilverGoldBull
Premium
+12.58%
$/oz over spot
+$52.47
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| GoldenStateMint | +3.28% | 2 |
| SilverGoldBull | +9.85% | 5 |
| Hero Bullion | +10.39% | 4 |
| SD Bullion | +12.06% | 23 |
| BGASC | +12.22% | 68 |
| JM Bullion | +17.56% | 106 |
| Money Metals Exchange | +18.79% | 61 |
| Provident Metals | +19.36% | 33 |
| BullionExchanges | +19.38% | 13 |
| Apmex | +22.48% | 486 |
In-Stock Products
Filter and compare live listings for american eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BullionExchanges | $4,187.80 | +0.53% | +$22.20 | |
Gold | BullionExchanges | $4,200.80 | +0.85% | +$35.20 | |
Gold | BullionExchanges | $4,210.00 | +1.07% | +$44.40 | |
Gold | BullionExchanges | $84,200.00 | +1.07% | +$888.00 | |
Gold | SD Bullion | $2,124.22 | +1.95% | +$40.67 | |
Gold | GoldenStateMint | $4,242.26 | +2.12% | +$87.96 | |
Gold | SD Bullion | $4,257.82 | +2.18% | +$90.71 | |
Gold | SilverGoldBull | $4,272.00 | +2.43% | +$101.24 | |
Gold | Hero Bullion | $4,269.64 | +2.55% | +$106.11 | |
Gold | BGASC | $7,975.81 | +3.44% | +$264.99 |
Showing 1-10 of 801 listings
Page 1 of 81