Back to Market Dashboard
American Silver Eagles
Silver
Live category metrics for in-stock, ungraded american silver eagles listings across tracked dealers.
Average Premium
41.73%
276 listings
Based on 276 in-stock products today.
Best Deal
7.96%
1 oz american silver eagle coin bu random year
GoldenStateMint
Availability
87.46%
279 of 319 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Kitco | +17.04% | 2 |
| GoldenStateMint | +18.20% | 2 |
| Hero Bullion | +22.13% | 25 |
| Provident Metals | +51.03% | 38 |
| Money Metals Exchange | +54.67% | 81 |
| Apmex | +59.89% | 254 |
In-Stock Products
Filter and compare live listings for american silver eagles products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Silver | Hero Bullion | $73.97 | +6.25% | +$4.35 | |
Silver | GoldenStateMint | $75.10 | +7.96% | +$5.54 | |
Silver | Hero Bullion | $75.66 | +8.68% | +$6.04 | |
Silver | Hero Bullion | $77.21 | +10.90% | +$7.59 | |
Silver | Hero Bullion | $77.23 | +10.93% | +$7.61 | |
Silver | Money Metals Exchange | $77.88 | +11.27% | +$7.89 | |
Silver | Hero Bullion | $77.70 | +11.61% | +$8.08 | |
Silver | Hero Bullion | $78.27 | +12.42% | +$8.65 | |
Silver | Hero Bullion | $78.65 | +12.97% | +$9.03 | |
Silver | Hero Bullion | $78.93 | +13.37% | +$9.31 |
Showing 1-10 of 402 listings
Page 1 of 41