Back to Market Dashboard
Australian Silver Lunar Series
Silver
Live category metrics for in-stock, ungraded australian silver lunar series listings across tracked dealers.
Average Premium
75.40%
29 listings
Based on 29 in-stock products today.
Best Deal
7.38%
2025 1 oz australian silver lunar snake (bu in capsule) series iii
SD Bullion
Availability
36.25%
29 of 80 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| SD Bullion | +7.38% | 1 |
| Money Metals Exchange | +43.20% | 3 |
| Apmex | +77.58% | 27 |
| JM Bullion | +198.42% | 1 |
In-Stock Products
Filter and compare live listings for australian silver lunar series products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Silver | SD Bullion | $74.79 | +7.38% | +$5.14 | |
Silver | Money Metals Exchange | $80.85 | +15.57% | +$10.89 | |
Silver | Money Metals Exchange | $82.35 | +17.71% | +$12.39 | |
Silver | Apmex | $2,820.82 | +24.81% | +$560.68 | |
Silver | Apmex | $2,850.82 | +26.13% | +$590.68 | |
Silver | Apmex | $89.01 | +26.61% | +$18.71 | |
2025 1 oz australian silver lunar snake bu series iiii (md premier+pcgs)1 oz | Silver | Apmex | $92.01 | +30.88% | +$21.71 |
Silver | Apmex | $196.02 | +39.42% | +$55.42 | |
Silver | Apmex | $202.02 | +43.68% | +$61.42 | |
Silver | Apmex | $210.02 | +49.37% | +$69.42 |
Showing 1-10 of 32 listings
Page 1 of 4