Back to Market Dashboard
Pesos
Gold
Live category metrics for in-stock, ungraded pesos listings across tracked dealers.
Average Premium
10.23%
32 listings
Based on 32 in-stock products today.
Best Deal
0.34%
mexico gold 50 pesos ex jewelry random year
BullionExchanges
Availability
34.41%
32 of 93 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1.206 oz
Gold
mexico gold 50 pesos ex jewelry random year
BullionExchanges
Premium
+0.34%
$/oz over spot
+$16.87
Premium improvingView listing
Best Deal
1/4 oz
Gold
mexico gold 10 pesos random year
BullionExchanges
Premium
+2.50%
$/oz over spot
+$25.13
Premium risingView listing
Best Deal
0.121 oz
Gold
mexico gold 5 pesos (random year, varied condition)
Provident Metals
Premium
+9.58%
$/oz over spot
+$48.16
Premium risingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| BullionExchanges | +2.34% | 4 |
| Hero Bullion | +2.59% | 3 |
| Provident Metals | +6.64% | 2 |
| JM Bullion | +7.49% | 2 |
| BGASC | +9.79% | 2 |
| Apmex | +13.77% | 14 |
| Money Metals Exchange | +22.75% | 6 |
In-Stock Products
Filter and compare live listings for pesos products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BullionExchanges | $5,039.33 | +0.34% | +$16.87 | |
mexico gold 50 pesos (abrasions)1.2057 oz | Gold | Apmex | $5,106.56 | +1.50% | +$75.54 |
mexico gold 50 pesos1.2057 oz | Gold | Hero Bullion | $5,103.91 | +1.67% | +$83.94 |
Gold | BullionExchanges | $5,117.69 | +1.90% | +$95.23 | |
mexico gold 10 pesos random year0.2411 oz | Gold | BullionExchanges | $1,029.46 | +2.50% | +$25.13 |
mexico gold 10 pesos0.2411 oz | Gold | Hero Bullion | $1,032.62 | +2.87% | +$28.79 |
Gold | BGASC | $1,035.81 | +3.08% | +$30.90 | |
mexico gold 20 pesos0.4823 oz | Gold | Hero Bullion | $2,073.10 | +3.24% | +$65.03 |
Gold | Provident Metals | $1,042.81 | +3.69% | +$37.10 | |
Gold | JM Bullion | $1,039.10 | +3.72% | +$37.29 |
Showing 1-10 of 33 listings
Page 1 of 4