Back to Market Dashboard
Lunar Series
Gold
Live category metrics for in-stock, ungraded lunar series listings across tracked dealers.
Average Premium
26.53%
45 listings
Based on 45 in-stock products today.
Best Deal
1.48%
2025 1 oz australian gold lunar snake (bu in cap) series iii
Hero Bullion
Availability
17.51%
45 of 257 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Hero Bullion | +2.81% | 2 |
| BullionExchanges | +8.22% | 3 |
| SD Bullion | +10.38% | 8 |
| Apmex | +32.08% | 34 |
In-Stock Products
Filter and compare live listings for lunar series products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | Hero Bullion | $4,225.20 | +1.48% | +$61.67 | |
Gold | SD Bullion | $8,533.86 | +2.40% | +$199.64 | |
ngc ms-70 first release - black core - 2023-p 2 oz australian gold lunar rabbit - lunar series iii -2 oz | Gold | SD Bullion | $8,533.87 | +2.40% | +$199.65 |
Gold | BullionExchanges | $4,275.02 | +2.63% | +$109.42 | |
Gold | Apmex | $8,602.60 | +3.08% | +$257.20 | |
Gold | Apmex | $8,641.79 | +3.55% | +$296.39 | |
Gold | Hero Bullion | $8,672.23 | +4.15% | +$345.17 | |
Gold | SD Bullion | $2,183.46 | +4.79% | +$99.91 | |
Gold | Apmex | $8,769.20 | +5.08% | +$423.80 | |
Gold | Apmex | $4,390.89 | +5.23% | +$218.19 |
Showing 1-10 of 47 listings
Page 1 of 5