Back to Market Dashboard
Coronas
Gold
Live category metrics for in-stock, ungraded coronas listings across tracked dealers.
Average Premium
4.62%
10 listings
Based on 10 in-stock products today.
Best Deal
0.77%
1915 austrian gold 100 corona (au+, restrike)
Provident Metals
Availability
66.67%
10 of 15 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1915 austrian gold 100 corona (au+, restrike)
Provident Metals
Premium
+0.77%
$/oz over spot
+$30.98
Premium rising
Best Deal
1/5 oz
Gold
1892-1912 austrian gold 20 corona au random year
BullionExchanges
Premium
+2.06%
$/oz over spot
+$16.59
Stable premium
Best Deal
1/10 oz
Gold
1912 austrian gold 10 corona au/bu (restrikes)
BullionExchanges
Premium
+3.79%
$/oz over spot
+$15.30
Stable premium
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| Provident Metals | +0.77% | 1 |
| GoldenStateMint | +1.46% | 2 |
| JM Bullion | +3.71% | 3 |
| BullionExchanges | +4.20% | 3 |
| Money Metals Exchange | +4.41% | 1 |
| Hero Bullion | +6.92% | 1 |
| Apmex | +7.54% | 4 |
In-Stock Products
Filter and compare live listings for coronas products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
1915 austrian gold 100 corona (au+, restrike)0.9802 oz | Gold | Provident Metals | $4,071.37 | +0.77% | +$30.98 |
1915 austrian gold 100 corona (au+, restrike)0.9802 oz | Gold | JM Bullion | $4,094.93 | +0.99% | +$39.99 |
austrian gold 100 corona random year0.9802 oz | Gold | GoldenStateMint | $4,082.83 | +1.33% | +$53.64 |
austrian gold 100 corona bu random year0.9802 oz | Gold | Apmex | $4,106.74 | +1.43% | +$57.83 |
1908 hungary 100 korona gold coin au (restrike)0.9802 oz | Gold | GoldenStateMint | $4,092.83 | +1.58% | +$63.64 |
1892-1912 austrian gold 20 corona au random year0.196 oz | Gold | BullionExchanges | $823.82 | +2.06% | +$16.59 |
1915 austrian gold 20 corona (au+, restrike)0.196 oz | Gold | JM Bullion | $833.01 | +2.74% | +$22.19 |
1912 austrian gold 10 corona au/bu (restrikes)0.098 oz | Gold | BullionExchanges | $418.91 | +3.79% | +$15.30 |
austrian gold coin 20 corona bu random year0.196 oz | Gold | Apmex | $845.17 | +4.39% | +$35.55 |
austrian gold 100 corona or hungarian 100 korona random year0.9802 oz | Gold | Money Metals Exchange | $4,246.89 | +4.41% | +$179.40 |
Showing 1-10 of 15 listings
Page 1 of 2