Back to Market Dashboard
American Buffalos
Gold
Live category metrics for in-stock, ungraded american buffalos listings across tracked dealers.
Average Premium
8.44%
64 listings
Based on 64 in-stock products today.
Best Deal
2.27%
1 oz american gold buffalo bu random year
BullionExchanges
Availability
50.00%
64 of 128 tracked listings currently in stock.
Premium Trend (30 Days)
Ungraded, in-stock premiums for the category.
Best Deals by Weight
Lowest premiums across core fractional and 1 oz weights.
Best Deal
1 oz
Gold
1 oz american gold buffalo bu random year
BullionExchanges
Premium
+2.27%
$/oz over spot
+$94.39
Premium improvingView listing
Premium & Price by Weight
Dealer Comparison
| Dealer | Avg Premium | In Stock |
|---|---|---|
| BullionExchanges | +2.27% | 1 |
| GoldenStateMint | +3.73% | 1 |
| Hero Bullion | +4.07% | 1 |
| SilverGoldBull | +5.15% | 1 |
| SD Bullion | +6.87% | 4 |
| Provident Metals | +7.85% | 7 |
| BGASC | +7.97% | 9 |
| Money Metals Exchange | +9.07% | 4 |
| JM Bullion | +9.38% | 15 |
| Apmex | +10.44% | 92 |
In-Stock Products
Filter and compare live listings for american buffalos products.
| Product | Metal | Dealer | Price | Premium % | $/oz over spot |
|---|---|---|---|---|---|
Gold | BullionExchanges | $4,259.99 | +2.27% | +$94.39 | |
Gold | GoldenStateMint | $4,309.36 | +3.73% | +$155.06 | |
Gold | Hero Bullion | $4,332.89 | +4.07% | +$169.36 | |
Gold | SD Bullion | $4,377.78 | +5.06% | +$210.67 | |
Gold | SilverGoldBull | $4,385.75 | +5.15% | +$214.99 | |
Gold | SD Bullion | $4,389.30 | +5.33% | +$222.19 | |
Gold | BGASC | $4,418.00 | +6.00% | +$249.99 | |
Gold | Provident Metals | $4,437.47 | +6.35% | +$264.99 | |
Gold | Apmex | $4,461.39 | +6.92% | +$288.69 | |
1 oz american gold buffalo ms-70 ngc random year1 oz | Gold | Apmex | $4,461.39 | +6.92% | +$288.69 |
Showing 1-10 of 135 listings
Page 1 of 14